| T W | L W | W O | Izvođač | Skladba |
| 1 | 2 | 2 | MICHAEL GRAY | WEEKEND (MIXES) |
| 2 | 1 | 6 | ARMAND VAN HELDEN | MY MY MY (ASHLEY BEEDLE MIX 1) |
| 3 | 4 | 6 | CINCINATI | IN MY MIND (SIDE B3 BOSSA MIX) |
| 4 | 8 | 2 | ERIC PRYDZ | CALL ON ME (MIXES) |
| 5 | 5 | 8 | STONEBRIDGE | CLOROPHILLA (T&F VS MOLTOSUGO MIXES) |
| 6 | 7 | 2 | DAVID MORALES FEAT. LEA LORIEN | HOW WOULD YOU FEEL (STEREO ANTHEM MIX) |
| 7 | 9 | 2 | MAMBANA FEAT. ISABEL FRUCTUOSO | FELICIDAD (AXWELL VOCAL MIX) |
| 8 | 6 | 6 | ELECTROLUV | DON’T STOP, MOVING RIGHT (HARLEM HUSTLERS CLUB MIX) |
| 9 | 10 | 2 | PETER GABRIEL | SLEDGEHAMMER (JUNIOR JACK VS KID CREAM RMX) |
| 10 | 0 | 1 | DAVID GUETTA | STAY (MIXES) |
