| T W | L W | W O | Izvođač | Skladba | |
| 1 | 1 | 7 | PURPLE DISCO MACHINE | IN MY ARMS | |
| 2 | 2 | 5 | MEDUZA FEAT. SHELLS | BORN TO LOVE (MIXES) | |
| 3 | 3 | 6 | OLIVER HELDENS | TAKE A CHANCE | |
| 4 | 6 | 3 | ARTY FEAT. GRIFF CLAWSON | YOU’RE NOT ALONE | |
| 5 | 4 | 8 | TENSNAKE | AUTOMATIC | |
| 6 | 5 | 10 | NERVO & PLASTIK FUNK & TIM MORRISON | DARE ME | |
| 7 | 10 | 2 | ARMAND VAN HELDEN FEAT. LORNE | GIVE ME YOUR LOVING | |
| 8 | 8 | 9 | DUKE DUMONT | THERAPY | |
| 9 | 0 | 1 | EXAMPLE | SUN HITS YOUR EYES | |
| 10 | 0 | 1 | W&W X LUCAS & STEVE | DO IT FOR YOU |
