| T W | L W | W O | Izvođač | Skladba | |
| 1 | 1 | 7 | MEDUZA FEAT. SHELLS | BORN TO LOVE (MIXES) | |
| 2 | 2 | 8 | OLIVER HELDENS | TAKE A CHANCE | |
| 3 | 4 | 5 | ARTY FEAT. GRIFF CLAWSON | YOU’RE NOT ALONE | |
| 4 | 5 | 3 | EXAMPLE | SUN HITS YOUR EYES | |
| 5 | 6 | 3 | W&W X LUCAS & STEVE | DO IT FOR YOU | |
| 6 | 10 | 2 | LOW STEPPA FEAT. REIGNS | WANNA SHOW YOU | |
| 7 | 3 | 9 | PURPLE DISCO MACHINE | IN MY ARMS | |
| 8 | 7 | 10 | TENSNAKE | AUTOMATIC | |
| 9 | 1 | FIREBEATZ | BAD HABIT (MIXES) | ||
| 10 | 1 | LOVE REGENERATOR X ELI BROWN | MOVING |
