| T W | L W | W O | Izvođač | Skladba | |
| 1 | 1 | 9 | MEDUZA FEAT. SHELLS | BORN TO LOVE (MIXES) | |
| 2 | 4 | 5 | EXAMPLE | SUN HITS YOUR EYES | |
| 3 | 3 | 7 | ARTY FEAT. GRIFF CLAWSON | YOU’RE NOT ALONE | |
| 4 | 5 | 5 | W&W X LUCAS & STEVE | DO IT FOR YOU | |
| 5 | 6 | 4 | LOW STEPPA FEAT. REIGNS | WANNA SHOW YOU | |
| 6 | 10 | 3 | LOVE REGENERATOR X ELI BROWN | MOVING | |
| 7 | 9 | 3 | FIREBEATZ | BAD HABIT (MIXES) | |
| 8 | 2 | 10 | OLIVER HELDENS | TAKE A CHANCE | |
| 9 | 1 | PURPLE DISCO MACHINE FEAT. SOPHIE | HYPNOTIZED | ||
| 10 | 1 | MARTIN GARRIX FEAT. CLINTON KANE | DROWN (MIXES) |
