| T W | L W | W O | Izvođač | Skladba | |
| 1 | 3 | 6 | DUKE DUMONT FEAT. SAY LOU LOU | NIGHTCRAWLER | |
| 2 | 2 | 8 | PURPLE DISCO MACHINE FEAT. SOPHIE | HYPNOTIZED | |
| 3 | 5 | 7 | OLIVER HELDENS FEAT. BOY MATTHEWS | DETAILS | |
| 4 | 4 | 8 | MARTIN GARRIX FEAT. CLINTON KANE | DROWN (MIXES) | |
| 5 | 6 | 5 | WEISS | FIRST SIGHT | |
| 6 | 7 | 4 | JAX JONES & MARTIN SOLVEIG FEAT. RAY | TEQUILA (MIXES) | |
| 7 | 10 | 2 | JAY HARDWAY | ROLLERCOASTER | |
| 8 | 1 | 10 | LOVE REGENERATOR X ELI BROWN | MOVING | |
| 9 | 1 | MOTI | NO MERCY | ||
| 10 | 1 | LIFELIKE & KRIS MENACE | DISCOPOLIS 2.0 (MEDUZA REMIX) |
