| TW | LW | WO | ARTIST: | TITLE: |
| 1 | 1 | 9 | SPILLER FEAT. SOPHIE ELLIS-BEXTOR | GROOVEJET (PURPLE DISCO MACHINE RMX) |
| 2 | 7 | 5 | PURPLE DISCO MACHINE FEAT. TASITA D’MOUR | RISE |
| 3 | 8 | 4 | FAITHLESS VS. DAVID GUETTA | GOD IS A DJ |
| 4 | 4 | 6 | ARMIN VAN BUUREN & THE STICKMEN PROJECT | NO FUN |
| 5 | 5 | 7 | ARMAND VAN HELDEN X MECK FEAT. LEO SAYER | THUNDER IN MY HEAR AGAIN (NICK REACH UP REMIX) |
| 6 | 6 | 6 | SAGAN FEAT. CATALI | THERAPY |
| 7 | 10 | 3 | MARTIN GARRIX, MATISSE & SADKO FEAT. J. MARTIN | WON’T LET YOU GO |
| 8 | 3 | 8 | BORIS BREJCHA FEAT. GINGER | NEVER STOP DANCING |
| 9 | + | 1 | GADJO | I’M WATCHING YOU (NEW) |
| 10 | * | 1 | MARC BENJAMIN FEAT. JAY MASON | HUMAN HEART (NEW) |
