| T W | L W | W O | Izvođač | Skladba |
| 1 | 1 | 8 | DUKE DUMONT FEAT. EBENEZER | INHALE |
| 2 | 2 | 7 | CALVIN HARRIS & DUA LIPA | ONE KISS (MIXES) |
| 3 | 4 | 4 | KOKIRI | PYRAMIDS |
| 4 | 5 | 6 | ARMIN VAN BUUREN FT. JAMES NEWMAN | THERAPY (MIXES) |
| 5 | 6 | 5 | MALFA | SO LONG (MIXES) |
| 6 | 9 | 3 | JACK WINS FEAT. RAE HALL | FEEL MY LOVE |
| 7 | 7 | 6 | CRISTIAN MARCHI FEAT. BLOCK | BAKER STREET (MIXES) |
| 8 | 10 | 2 | TIESTO & DZEKO FEAT. PRIME & POST MALONE | JACKIE CHAN |
| 9 | 3 | 8 | DAVID GUETTA FEAT. SIA | FLAMES (MIXES) |
| 10 | 8 | 8 | FERRECK DAWN & ROBOSONIC | IN ARMS |
