| T W | L W | W O | Izvođač | Skladba |
| 1 | 1 | 8 | DUKE DUMONT FEAT. JAX JONES | I GOT U |
| 2 | 2 | 6 | TENSNAKE | LOVE SUBLIME |
| 3 | 3 | 5 | DAVID GUETTA FEAT. SKYLAR GREY | SHOT ME DOWN |
| 4 | 4 | 6 | ARTY,MATISSE & SADKO | RIOT |
| 5 | 6 | 4 | BEN DJ & CHRIS WILLIS | SURVIVOR (CRISTIAN MARCHI REMIX) |
| 6 | 7 | 3 | BASSJACKERS | CRACKIN (MARTIN GARIXX EDIT) |
| 7 | 9 | 2 | DAFT PUNK | GIVE LIFE BACK TO MUSIC |
| 8 | 10 | 2 | JOHN MARTIN | ANYWHERE FOR YOU |
| 9 | 5 | 8 | SYN COLE FEAT. MADAME BUTTONS | MIAMI 82 (MIXES) |
| 10 | 0 | 1 | MAT ZO FEAT. RACHEL K COLLIER | ONLY FOR YOU |
