| T W | L W | W O | Izvođač | Skladba | |
| 1 | 1 | 10 | DUKE DUMONT FEAT. SAY LOU LOU | NIGHTCRAWLER | |
| 2 | 2 | 8 | JAX JONES & MARTIN SOLVEIG FEAT. RAY | TEQUILA (MIXES) | |
| 3 | 4 | 5 | MOTI | NO MERCY | |
| 4 | 6 | 5 | LIFELIKE & KRIS MENACE | DISCOPOLIS 2.0 (MEDUZA REMIX) | |
| 5 | 7 | 3 | MICHAEL GRAY | THE WEEKND (SULTRA CLUB MIX) | |
| 6 | 8 | 3 | JACK WINS FEAT. KATIE SKY | BEST OF ME | |
| 7 | 9 | 3 | KRYDER & TOM STAAR FEAT. EBSON | WAITING ON MY LOVE | |
| 8 | 10 | 2 | MICHAEL CALFAN & MARTIN SOLVEIG | NO LIE (HUGEL EXTENDED MIX) | |
| 9 | 5 | 6 | JAY HARDWAY | ROLLERCOASTER | |
| 10 | 1 | KIDEKO & ARMAND VAN HELDEN | THE FIRE |
