| TW | LW | WO | ARTIST: | TITLE: |
| 1 | 1 | 8 | PURPLE DISCO MACHINE FEAT. EYELAR | DOPAMINE |
| 2 | 2 | 7 | FARRUKO | PEPAS (MIXES) |
| 3 | 7 | 3 | SWEDISH HOUSE MAFIA & THE WEEKND | MOTH TO A FLAME |
| 4 | 3 | 5 | AFROJACK, LUCAS & STEVE, DUBVISION | ANYWHERE WITH YOU |
| 5 | 5 | 9 | ELTON JOHN & DUA LIPA | COLD HEART (MIXES) |
| 6 | 6 | 4 | JOHN AMARO & THE TRIXX | WE CAME FOR LOVE |
| 7 | 4 | 7 | DOMBRESKY FEAT. DONNIE SLOAN | DOWN LOW (LEFTWING:KODY EXTENDED REMIX) |
| 8 | 10 | 2 | MEDUZA FEAT. HOZIER | TELL IT TO MY HEART |
| 9 | 8 | 9 | TIESTO FEAT. KAROL G | DON’T BE SHY |
| 10 | * | 1 | SPILLER FEAT. SOPHIE ELLIS-BEXTOR | GROOVEJET (PURPLE DISCO MACHINE RMX) |
