| T W | L W | W O | Izvođač | Skladba | |
| 1 | 1 | 6 | LOVE REGENERATOR X ELI BROWN | MOVING | |
| 2 | 3 | 6 | FIREBEATZ | BAD HABIT (MIXES) | |
| 3 | 6 | 4 | PURPLE DISCO MACHINE FEAT. SOPHIE | HYPNOTIZED | |
| 4 | 4 | 7 | LOW STEPPA FEAT. REIGNS | WANNA SHOW YOU | |
| 5 | 7 | 4 | MARTIN GARRIX FEAT. CLINTON KANE | DROWN (MIXES) | |
| 6 | 8 | 3 | OLIVER HELDENS FEAT. BOY MATTHEWS | DETAILS | |
| 7 | 10 | 2 | DUKE DUMONT FEAT. SAY LOU LOU | NIGHTCRAWLER | |
| 8 | 2 | 8 | EXAMPLE | SUN HITS YOUR EYES | |
| 9 | 5 | 8 | W&W X LUCAS & STEVE | DO IT FOR YOU | |
| 10 | 1 | WEISS | FIRST SIGHT |
