| T W | L W | W O | Izvođač | Skladba | |
| 1 | 1 | 7 | LOW STEPPA FEAT. REIGNS | WANNA SHOW YOU | |
| 2 | 2 | 7 | FIREBEATZ | BAD HABIT (MIXES) | |
| 3 | 3 | 5 | PURPLE DISCO MACHINE FEAT. SOPHIE | HYPNOTIZED | |
| 4 | 7 | 3 | DUKE DUMONT FEAT. SAY LOU LOU | NIGHTCRAWLER | |
| 5 | 5 | 5 | MARTIN GARRIX FEAT. CLINTON KANE | DROWN (MIXES) | |
| 6 | 6 | 4 | OLIVER HELDENS FEAT. BOY MATTHEWS | DETAILS | |
| 7 | 4 | 8 | LOW STEPPA FEAT. REIGNS | WANNA SHOW YOU | |
| 8 | 10 | 2 | WEISS | FIRST SIGHT | |
| 9 | 8 | 9 | EXAMPLE | SUN HITS YOUR EYES | |
| 10 | 1 | JAX JONES & MARTIN SOLVEIG FEAT. RAY | TEQUILA (MIXES) |
