| T W | L W | W O | Izvođač | Skladba | |
| 1 | 1 | 6 | PURPLE DISCO MACHINE FEAT. MOSS KENA | FIREWORKS | |
| 2 | 2 | 7 | MADISON MARS X 71 DIGITS | OUT OF TOUCH | |
| 3 | 3 | 4 | JOEL CORRY & DAVID GUETTA FEAT. RAYE | BED | |
| 4 | 4 | 4 | BLACK EYED PEAS & SHAKIRA | GIRL LIKE ME (TWOCOLORS REMIX) | |
| 5 | 6 | 4 | DIMITRI VEGAS | PULL ME CLOSER | |
| 6 | 7 | 3 | OLIVER HELDENS FEAT. SYD SILVAIR | NEVER LOOK BACK | |
| 7 | 8 | 3 | GABRY PONTE X MOTI | OH LA LA | |
| 8 | 10 | 2 | BOB SINCLAR & MASAKA KIDS AFRICANA | LOVE GENERATION | |
| 9 | 5 | 8 | NILE RODGERS | DO WHAT YOU WANNA DO (THE REFLEX CLUBBED UP REVISION 2021) | |
| 10 | 1 | LOW STEPPA FEAT. GUY BURNS | LAY IT ON ME |
