| T W | L W | W O | Izvođač | Skladba | |
| 1 | 1 | 9 | DUKE DUMONT FEAT. SAY LOU LOU | NIGHTCRAWLER | |
| 2 | 3 | 7 | JAX JONES & MARTIN SOLVEIG FEAT. RAY | TEQUILA (MIXES) | |
| 3 | 4 | 8 | WEISS | FIRST SIGHT | |
| 4 | 6 | 4 | MOTI | NO MERCY | |
| 5 | 5 | 5 | JAY HARDWAY | ROLLERCOASTER | |
| 6 | 7 | 4 | LIFELIKE & KRIS MENACE | DISCOPOLIS 2.0 (MEDUZA REMIX) | |
| 7 | 8 | 2 | MICHAEL GRAY | THE WEEKND (SULTRA CLUB MIX) | |
| 8 | 9 | 2 | JACK WINS FEAT. KATIE SKY | BEST OF ME | |
| 9 | 10 | 2 | KRYDER & TOM STAAR FEAT. EBSON | WAITING ON MY LOVE | |
| 10 | 1 | MICHAEL CALFAN & MARTIN SOLVEIG | NO LIE (HUGEL EXTENDED MIX) |
