| T W | L W | W O | Izvođač | Skladba |
| 1 | 0 | 1 | SHM FEAT. JOHN MARTIN | DON’T YOU WORRY CHILD |
| 2 | 0 | 1 | DAVID GUETTA FEAT. SIA | SHE WOLF (FALLING TO PEICES) |
| 3 | 0 | 1 | DENIZ KOYU FEAT. WINTER GORDON | FOLLOW YOU |
| 4 | 0 | 1 | AVICII | LAST DANCE |
| 5 | 0 | 1 | ALESSO FEAT. MATTHEW KOMA | YEARS |
| 6 | 0 | 1 | DENIS THE MENACE & SYKE’N’SUGARSTARR | WORLD IN YOUR HANDS |
| 7 | 1 | 9 | DENZAL PARK | AMAROK |
| 8 | 3 | 8 | LAIDBACK LUKE FEAT. MARTEL | WE ARE THE STARS |
| 9 | 5 | 8 | DADDY’S GROOVE FEAT. SKIN | WILD WORLD (MIXES) |
| 10 | 8 | 6 | MICHAEL CANITROT FEAT. POLINA | RIGHT ON ME (MIXES) |
