| T W | L W | W O | Izvođač | Skladba |
| 1 | 2 | 5 | ARMAND VAN HELDEN | MY MY MY (ASHLEY BEEDLE MIX 1) |
| 2 | 0 | 1 | MICHAEL GRAY | WEEKEND (MIXES) |
| 3 | 4 | 7 | 2 BLACK | WAVES OF LUV (MATTARA VS VTRAXX EXTENDED MIX) |
| 4 | 9 | 5 | CINCINATI | IN MY MIND (SIDE B3 BOSSA MIX) |
| 5 | 5 | 7 | STONEBRIDGE | CLOROPHILLA (T&F VS MOLTOSUGO MIXES) |
| 6 | 10 | 5 | ELECTROLUV | DON’T STOP, MOVING RIGHT (HARLEM HUSTLERS CLUB MIX) |
| 7 | 0 | 1 | DAVID MORALES FEAT. LEA LORIEN | HOW WOULD YOU FEEL (STEREO ANTHEM MIX) |
| 8 | 0 | 1 | ERIC PRYDZ | CALL ON ME (MIXES) |
| 9 | 0 | 1 | MAMBANA FEAT. ISABEL FRUCTUOSO | FELICIDAD (AXWELL VOCAL MIX) |
| 10 | 0 | 1 | PETER GABRIEL | SLEDGEHAMMER (JUNIOR JACK VS KID CREAM RMX) |
