| T W | L W | W O | Izvođač | Skladba |
| 1 | 1 | 5 | JAX JONES & MARTIN SOLVEIG | ALL DAY AND NIGHT |
| 2 | 3 | 6 | CLEAN BANDIT FEAT. DEMI LOVATO | SOLO (MIXES) |
| 3 | 4 | 8 | LOW STEPPA | YOURE MY LIFE |
| 4 | 6 | 7 | BOB SINCLAR & ROBBIE WILLIAMS | ELECTRICO ROMANTICO (MIXES) |
| 5 | 5 | 8 | SHOWTEK FEAT. LEON SHERMAN | LISTEN TO YOUR MOMMA (MIXES) |
| 6 | 9 | 2 | LAIDBACK LUKE & KEANU SILVA | OH YES (ROCKIN’ WITH THE BEST) |
| 7 | 8 | 4 | PAUL WOOLFORD & KAREN HARDING | YOU ALREADY KNOW (MIXES) |
| 8 | 10 | 2 | OLIVER HELDENS FT. DEVIN & NILE RODGERS | SUMMER LOVER |
| 9 | 2 | 9 | BINGO PLAYERS | 1000 YEARS |
| 10 | 0 | 1 | DON DIABLO FEAT. JESSIE J | BRAVE |
