| T W | L W | W O | Izvođač | Skladba |
| 1 | 1 | 6 | DUKE DUMONT FEAT. JAX JONES | I GOT U |
| 2 | 3 | 4 | TENSNAKE | LOVE SUBLIME |
| 3 | 5 | 6 | SYN COLE FEAT. MADAME BUTTONS | MIAMI 82 (MIXES) |
| 4 | 6 | 4 | ARTY,MATISSE & SADKO | RIOT |
| 5 | 7 | 3 | DAVID GUETTA FEAT. SKYLAR GREY | SHOT ME DOWN |
| 6 | 4 | 8 | SAMUELE SARTINI & CRAZIBIZA FT. JAQUITA | KEEP DANCING (MIXES) |
| 7 | 2 | 9 | PRYDA | LYCKA |
| 8 | 10 | 2 | BEN DJ & CHRIS WILLIS | SURVIVOR (CRISTIAN MARCHI REMIX) |
| 9 | 8 | 10 | MARTIN GARRIX & JAY HARDWAY | WIZARD |
| 10 | 0 | 1 | BASSJACKERS | CRACKIN (MARTIN GARIXX EDIT) |
