| T W | L W | W O | Izvođač | Skladba |
| 1 | 2 | 8 | CALVIN HARRIS & DUA LIPA | ONE KISS (MIXES) |
| 2 | 1 | 9 | DUKE DUMONT FEAT. EBENEZER | INHALE |
| 3 | 3 | 5 | KOKIRI | PYRAMIDS |
| 4 | 6 | 4 | JACK WINS FEAT. RAE HALL | FEEL MY LOVE |
| 5 | 5 | 6 | MALFA | SO LONG (MIXES) |
| 6 | 8 | 3 | TIESTO & DZEKO FEAT. PRIME & POST MALONE | JACKIE CHAN |
| 7 | 4 | 7 | ARMIN VAN BUUREN FT. JAMES NEWMAN | THERAPY (MIXES) |
| 8 | 7 | 7 | CRISTIAN MARCHI FEAT. BLOCK | BAKER STREET (MIXES) |
| 9 | 0 | 1 | BOB SINCLAR | I BELIEVE |
| 10 | 0 | 1 | LUCAS & STEVE X BRANDY | I COULD BE WRONG |
