| T W | L W | W O | Izvođač | Skladba |
| 1 | 3 | 6 | AXWELL FEAT. STEVE EDWARDS | WATCH THE SUNRISE (MIXES) |
| 2 | 2 | 6 | PRAISE CATS FEAT. ANDREA LOVE | SHINED ON ME 2006 (JERRY ROPERO & DENIS THE MENACE RMX) |
| 3 | 7 | 3 | M-GEE FEAT. MICA PARIS | BODYSWERVE 2005 (GRANT NELSON MIXES) |
| 4 | 4 | 6 | PHATS & SMALL | IT’S A BEAUTIFUL DAY (VOCAL MIX) |
| 5 | 5 | 5 | SIMON & SHAKER | THE FRESHNESS (ORIGINAL VOCAL MIX) |
| 6 | 10 | 2 | ASLE | GOLDEN SUN (MIXES) |
| 7 | 1 | 11 | HAJI & EMANUEL | TAKE ME AWAY (CLUB MIX) |
| 8 | 0 | 1 | IAN CAREY & MOHICO FEAT. MISS BUNTY | SAY WHAT YOU WANT (MIXES) |
| 9 | 0 | 1 | MADONNA | HUNG UP (MIXES) |
| 10 | 0 | 1 | ATFC FEAT. INAYA DAY | REACH OUT TO ME (MIXES) |
