| T W | L W | W O | Izvođač | Skladba |
| 1 | 1 | 5 | DAVID GUETTA FEAT. SIA | FLAMES (MIXES) |
| 2 | 3 | 5 | DUKE DUMONT FEAT. EBENEZER | INHALE |
| 3 | 4 | 5 | FERRECK DAWN & ROBOSONIC | IN ARMS |
| 4 | 5 | 4 | CALVIN HARRIS & DUA LIPA | ONE KISS (MIXES) |
| 5 | 6 | 3 | CRISTIAN MARCHI FEAT. BLOCK | BAKER STREET (MIXES) |
| 6 | 8 | 3 | ARMIN VAN BUUREN FT. JAMES NEWMAN | THERAPY (MIXES) |
| 7 | 2 | 8 | CHOCOLATE PUMA FEAT. CHATEAU | GOTTA GET AWAY (MIXES) |
| 8 | 10 | 2 | MALFA | SO LONG (MIXES) |
| 9 | 7 | 9 | YEARS & YEARS | SANCTIFY (OFFSET REMIX) |
| 10 | 0 | 1 | KOKIRI | PYRAMIDS |
