| T W | L W | W O | Izvođač | Skladba |
| 1 | 2 | 5 | SWEDISH HOUSE MAFIA | GREYHOUND |
| 2 | 3 | 6 | M-3OX FEAT. HEIDRUN | BEATING OF MY HEART (MATISSE & SADAKO RMX) |
| 3 | 5 | 5 | DONS & MAURIZIO INZAGHI | SEARCHING FOR LOVE (KOSTA RADMAN RMX) |
| 4 | 1 | 9 | FLO RIDA FEAT. SIA | WILD ONES (BASTO REMIX) |
| 5 | 8 | 4 | NARI & MILANI, CRISTIAN MARCHI | LOVE WILL CONQUER ALL (MIXES) |
| 6 | 9 | 4 | FEDDE LE GRAND, DENIZ KOYU & JOHAN WEDEL | TURN IT |
| 7 | 0 | 1 | MARTIN SOLVEIG | THE NIGHT OUT (MIXES) |
| 8 | 0 | 1 | CEDRIC GERVAIS | MOLLY |
| 9 | 0 | 1 | THOMAS GOLD | SING2ME |
| 10 | 0 | 1 | LISSAT & VOLTAXX FEAT. LIMA | IN LOVE |
