| T W | L W | W O | Izvođač | Skladba |
| 1 | 3 | 5 | DEGREES OF MOTION | SHINE 2006 (MIXES) |
| 2 | 4 | 4 | BEYONCE | RING THE ALARM (FREEMASONS CLUB MIX) |
| 3 | 6 | 3 | SUNFREAKZ | COUNTING DOWN THE DAYS (AXWELL MIX) |
| 4 | 10 | 2 | MARTIN SOLVEIG | SOMETHING BETTER (ORIGINAL MIX) |
| 5 | 5 | 5 | MICHAEL GRAY | SOMEWHERE BEYOND (PROMO) |
| 6 | 8 | 3 | BEN MACKLIN | FEEL TOGETHER (EDDIE THONEICK MIX) |
| 7 | 2 | 8 | AXWELL | I FOUND YOU (PROMO) |
| 8 | 7 | 7 | BONGOLOVERZ FEAT. URSULA CUESTA | LA FIESTA (MIXES) |
| 9 | 1 | 9 | SEAMUS HAJI & STEVE MAC FEAT. ERIRE | HAPPY (MIXES) |
| 10 | 0 | 1 | ERIC PRYDZ VS FLOYD | PROPER EDUCATION (MIXES) |
