| T W | L W | W O | Izvođač | Skladba |
| 1 | 1 | 6 | SWEDISH HOUSE MAFIA | GREYHOUND |
| 2 | 2 | 7 | M-3OX FEAT. HEIDRUN | BEATING OF MY HEART (MATISSE & SADAKO RMX) |
| 3 | 3 | 6 | DONS & MAURIZIO INZAGHI | SEARCHING FOR LOVE (KOSTA RADMAN RMX) |
| 4 | 5 | 5 | NARI & MILANI, CRISTIAN MARCHI | LOVE WILL CONQUER ALL (MIXES) |
| 5 | 7 | 2 | MARTIN SOLVEIG | THE NIGHT OUT (MIXES) |
| 6 | 6 | 5 | FEDDE LE GRAND, DENIZ KOYU & JOHAN WEDEL | TURN IT |
| 7 | 8 | 2 | CEDRIC GERVAIS | MOLLY |
| 8 | 9 | 2 | THOMAS GOLD | SING2ME |
| 9 | 10 | 2 | LISSAT & VOLTAXX FEAT. LIMA | IN LOVE |
| 10 | 0 | 1 | THE SHAPESHIFTERS | SHAKE SHAKE |
