| T W | L W | W O | Izvođač | Skladba |
| 1 | 2 | 5 | ALEX GAUDINO FEAT. STEVE EDWARDS | TAKE ME DOWN (MIXES) |
| 2 | 3 | 7 | PRYDA | LIFT (ORIGINAL MIX) |
| 3 | 7 | 4 | HAJI & EMANUEL FEAT. ROACHFORD | IN THE MOMENT (MIXES) |
| 4 | 6 | 4 | HOT JAY VS. CASH | ONLY LOVE 2009 (MIXES) |
| 5 | 5 | 5 | JAMIE LEWIS FEAT. KIM COOPER | MO’ BUTTER (MIXES) |
| 6 | 4 | 9 | FREEMASONS FEAT. SOPHIE ELLIS BEXTOR | HEARTBREAK MAKES ME A DANCER (MIXES) |
| 7 | 9 | 3 | CHOCOLATE PUMA & BINGO PLAYERS | DISCO ELECTRIQUE (MIXES) |
| 8 | 10 | 2 | DENIS THE MENACE & BIG WORLD FEAT. INUSA | RAINBOW (MIXES) |
| 9 | 1 | 10 | DAVID GUETTA FEAT. KELLY ROWLAND | WHEN LOVE TAKES OVER (MIXES) |
| 10 | 0 | 1 | TV ROCK FEAT. RUDY | IN THE AIR (AXWELL RMX) |
